04/07/2021
Embarking on a journey across India's vibrant landscapes offers a unique blend of experiences, and travelling between the bustling city of Ahmedabad and the historic town of Bharuch in Gujarat is no exception. Whether you're a local commuter or an adventurous tourist, understanding your transport options is key to a smooth and enjoyable trip. This comprehensive guide will navigate you through the various ways to travel between these two significant locations, focusing on the efficiency of train services and the flexibility of bus routes.

Connecting Gujarat: Ahmedabad to Bharuch
The route from Ahmedabad to Bharuch is a well-trodden path, with travellers having a choice between the extensive network of Indian Railways and the convenience of bus services. Each mode of transport offers its own set of advantages, catering to different preferences regarding speed, cost, and comfort. We'll delve into the specifics to help you make an informed decision for your next journey.
The Railway Route: A Comprehensive Guide
For many, the train remains the preferred method of travel in India, and the Ahmedabad to Bharuch corridor is exceptionally well-served. Indian Railways operates frequent services, providing a reliable and often scenic passage. From Ahmedabad Junction to Bharuch Junction, trains run approximately hourly, making it a highly accessible option throughout the day.
A typical train journey between these two cities is remarkably efficient, taking around 2 hours and 32 minutes. Ticket prices are also quite varied, catering to different budgets, ranging from approximately ₹170 to ₹2,100, depending on the class of travel and the specific train chosen. This flexibility allows passengers to select an option that best suits their financial plan and desired level of comfort.
Exploring Train Services from Bharuch to Ahmedabad
While the initial query focused on Ahmedabad to Bharuch, the rail network between these cities is reciprocal and extensive. The distance between Bharuch and Ahmedabad is approximately 170 kilometres, a journey that trains generally complete in about 3 hours and 15 minutes. There are a staggering 49 direct trains connecting Bharuch Junction to Ahmedabad Junction, offering a wide array of choices for departure times and service types.
Overview of Train Types (Bharuch to Ahmedabad)
The diverse range of train services ensures that there's an option for every traveller. From luxurious Shatabdi Express services to economical Garib Rath trains, the Indian Railways network provides extensive coverage.
| Train Type | Number of Trains | Key Features |
|---|---|---|
| Direct Trains | 49 | Frequent services throughout the day and night |
| Holiday Special | 1 | Seasonal service, often with specific routes or added comfort |
| Superfast Trains | 28 | Faster journeys with fewer stops, prioritising speed |
| Shatabdi Express | 1 | Premium, fully air-conditioned, rapid day-time travel |
| Garib Rath Trains | 1 | Affordable air-conditioned travel, offering good value |
Detailed List of Direct Trains: Bharuch Junction to Ahmedabad Junction
Below is a comprehensive list of direct train services operating from Bharuch to Ahmedabad, providing details on schedules, durations, and distances. This information can be incredibly useful for planning your return journey or understanding the full scope of available services.
| Train No. | Train Name | Frequency | Dep. (BH) | Arr. (ADI) | Duration | Distance (Km) | Speed (km/hr) |
|---|---|---|---|---|---|---|---|
| 22907 | MAO HAPA SUF | Sat | 00:45 | 03:45 | 03h 00m | 169 | 56.3 |
| 22927 | LOK SHAKTI EXP | Daily | 01:15 | 04:20 | 03h 05m | 168 | 54.5 |
| 14702 | AMRAPURA ARAWALI EXPRESS | Daily | 01:37 | 04:35 | 02h 58m | 168 | 56.6 |
| 22945 | SAURASHTRA MAIL | Daily | 01:49 | 04:50 | 03h 01m | 169 | 56 |
| 12901 | DDR ADI S F EXP | Daily | 01:56 | 05:50 | 03h 54m | 168 | 43.1 |
| 16508 | SBC JU EXPRESS | Wed Fri | 02:23 | 05:35 | 03h 12m | 168 | 52.5 |
| 16210 | MYS AII EXPRESS | Thu Sat | 02:23 | 05:35 | 03h 12m | 169 | 52.8 |
| 12843 | PUI ADI S F EXP | Mon Thu Sat Sun | 03:12 | 06:35 | 03h 23m | 169 | 50 |
| 20861 | PURI ADI WEEKLY EXPRESS | Fri | 03:12 | 06:35 | 03h 23m | 169 | 50 |
| 22186 | PUNE ADI AHIMSA EXPRESS | Thu | 04:15 | 07:30 | 03h 15m | 169 | 52 |
| 11088 | PUNE VRL EXPRESS | Fri | 04:15 | 07:25 | 03h 10m | 169 | 53.4 |
| 11090 | PUNE BGKT EXP | Mon | 04:15 | 07:25 | 03h 10m | 169 | 53.4 |
| 11050 | KOP ADI EXPRESS | Sun | 04:15 | 07:30 | 03h 15m | 169 | 52 |
| 11092 | PUNE BHUJ EXP | Tue | 04:15 | 07:25 | 03h 10m | 169 | 53.4 |
| 22923 | BDTS JAM HMSF | Tue Fri Sun | 04:42 | 07:55 | 03h 13m | 168 | 52.2 |
| 12950 | SRC PBR S F | Tue | 04:50 | 08:45 | 03h 55m | 169 | 43.1 |
| 09039 | BDTS AII SUMMER SPECIAL | Thu | 05:00 | 07:55 | 02h 55m | 168 | 57.6 |
| 14808 | DADAR BHAGAT KI KOTHI | Mon Wed Sat | 05:27 | 09:05 | 03h 38m | 168 | 46.2 |
| 22940 | BSP HAPA SF EXP | Tue | 06:43 | 09:40 | 02h 57m | 169 | 57.3 |
| 19033 | GUJARAT QUEEN | Daily | 06:54 | 10:35 | 03h 41m | 168 | 45.6 |
| 20959 | BL VDG SF EXP | Daily | 07:24 | 10:10 | 02h 46m | 168 | 60.7 |
| 12834 | HWH ADI SUPERFAST EXPRESS | Daily | 08:46 | 12:05 | 03h 19m | 168 | 50.7 |
| 12009 | MMCT ADI SHATABDI EXP | Mon Tue Wed Thu Fri Sat | 09:56 | 12:40 | 02h 44m | 169 | 61.8 |
| 22953 | GUJARAT EXPRESS | Daily | 11:00 | 14:30 | 03h 30m | 169 | 48.3 |
| 22938 | REWA RJT EXPRESS | Tue | 14:40 | 17:45 | 03h 05m | 169 | 54.8 |
| 22968 | PRYJ ADI SUF | Sat | 14:40 | 17:45 | 03h 05m | 169 | 54.8 |
| 19567 | VIVEK EXP | Tue | 14:52 | 18:10 | 03h 18m | 169 | 51.2 |
| 22498 | TPJ SGNR HUMSAFAR EXP | Sat | 15:26 | 18:25 | 02h 59m | 169 | 56.6 |
| 12216 | BDTS DEE GARIBRATH | Tue Wed Fri Sun | 16:00 | 18:35 | 02h 35m | 168 | 65 |
| 22451 | BDTS CDG EXPRESS | Mon Thu | 16:00 | 18:35 | 02h 35m | 168 | 65 |
| 19015 | SAURASHTRA EXPRESS | Daily | 16:17 | 20:10 | 03h 53m | 168 | 43.3 |
| 22949 | BDTS DEE EXPRESS | Wed | 16:26 | 19:25 | 02h 59m | 168 | 56.3 |
| 22915 | BDTS HSR EXPRESS | Mon | 16:26 | 19:20 | 02h 54m | 168 | 57.9 |
| 22931 | BDTS JSM EXPRESS | Fri | 16:26 | 19:20 | 02h 54m | 168 | 57.9 |
| 14708 | RANAKPUR EXP | Daily | 17:49 | 21:45 | 03h 56m | 168 | 42.7 |
| 12933 | KARNAVATI EXP | Daily | 18:01 | 21:05 | 03h 04m | 169 | 55.1 |
| 19217 | BDTS VRL EXP | Daily | 18:34 | 22:00 | 03h 26m | 168 | 48.9 |
| 12931 | MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | 18:41 | 21:25 | 02h 44m | 169 | 61.8 |
| 22474 | BDTS BKN EXP | Tue | 18:50 | 21:35 | 02h 45m | 168 | 61.1 |
| 82901 | BCT ADI TEJAS EXPRESS | Mon Tue Wed Fri Sat Sun | 19:45 | 22:20 | 02h 35m | 169 | 65.4 |
| 12989 | DDR AII EXP | Mon Thu Sat | 19:52 | 22:50 | 02h 58m | 168 | 56.6 |
| 20484 | DDR BGKT EXP | Tue Fri | 19:52 | 22:50 | 02h 58m | 168 | 56.6 |
| 20907 | DDR BHUJ SF EXPRESS | Daily | 20:05 | 23:35 | 03h 30m | 168 | 48 |
| 19055 | BL JODHPUR EXP | Tue | 20:18 | 23:50 | 03h 32m | 168 | 47.5 |
| 17623 | NED SGNR WEEKLY EXP | Thu | 20:45 | 00:25 | 03h 40m | 168 | 45.8 |
| 22137 | NGP ADI PRERANA EXPRESS | Wed Sat Sun | 20:46 | 00:45 | 03h 59m | 169 | 42.4 |
| 22963 | BDTS BVC SF | Mon | 21:13 | 00:25 | 03h 12m | 168 | 52.5 |
| 22955 | KUTCH EXPRESS | Daily | 22:32 | 01:35 | 03h 03m | 168 | 55.1 |
| 19417 | BVI ADI EXP | Daily | 23:16 | 03:05 | 03h 49m | 168 | 44 |
Specialised Train Services
Beyond the regular direct trains, there are specific categories of services designed to meet particular travel needs:
Bharuch Ahmedabad Holiday Special Trains
These services are often introduced during peak seasons or festivals to handle increased passenger traffic. Currently, there is 1 holiday special train listed:
| Train No. | Train Name | Frequency | Dep. (BH) | Arr. (ADI) | Duration | Distance (Km) | Speed (km/hr) |
|---|---|---|---|---|---|---|---|
| 09039 | BDTS AII SUMMER SPECIAL | Thu | 05:00 | 07:55 | 02h 55m | 168 | 57.6 |
Bharuch Ahmedabad Superfast Trains
For those prioritising speed, 28 superfast trains connect Bharuch and Ahmedabad, offering quicker travel times compared to conventional services.
| Train No. | Train Name | Frequency | Dep. (BH) | Arr. (ADI) | Duration | Distance (Km) | Speed (km/hr) |
|---|---|---|---|---|---|---|---|
| 22907 | MAO HAPA SUF | Sat | 00:45 | 03:45 | 03h 00m | 169 | 56.3 |
| 22927 | LOK SHAKTI EXP | Daily | 01:15 | 04:20 | 03h 05m | 168 | 54.5 |
| 22945 | SAURASHTRA MAIL | Daily | 01:49 | 04:50 | 03h 01m | 169 | 56 |
| 12901 | DDR ADI S F EXP | Daily | 01:56 | 05:50 | 03h 54m | 168 | 43.1 |
| 12843 | PUI ADI S F EXP | Mon Thu Sat Sun | 03:12 | 06:35 | 03h 23m | 169 | 50 |
| 20861 | PURI ADI WEEKLY EXPRESS | Fri | 03:12 | 06:35 | 03h 23m | 169 | 50 |
| 22186 | PUNE ADI AHIMSA EXPRESS | Thu | 04:15 | 07:30 | 03h 15m | 169 | 52 |
| 22923 | BDTS JAM HMSF | Tue Fri Sun | 04:42 | 07:55 | 03h 13m | 168 | 52.2 |
| 12950 | SRC PBR S F | Tue | 04:50 | 08:45 | 03h 55m | 169 | 43.1 |
| 22940 | BSP HAPA SF EXP | Tue | 06:43 | 09:40 | 02h 57m | 169 | 57.3 |
| 12834 | HWH ADI SUPERFAST EXPRESS | Daily | 08:46 | 12:05 | 03h 19m | 168 | 50.7 |
| 22953 | GUJARAT EXPRESS | Daily | 11:00 | 14:30 | 03h 30m | 169 | 48.3 |
| 22938 | REWA RJT EXPRESS | Tue | 14:40 | 17:45 | 03h 05m | 169 | 54.8 |
| 22968 | PRYJ ADI SUF | Sat | 14:40 | 17:45 | 03h 05m | 169 | 54.8 |
| 22498 | TPJ SGNR HUMSAFAR EXP | Sat | 15:26 | 18:25 | 02h 59m | 169 | 56.6 |
| 22451 | BDTS CDG EXPRESS | Mon Thu | 16:00 | 18:35 | 02h 35m | 168 | 65 |
| 22949 | BDTS DEE EXPRESS | Wed | 16:26 | 19:25 | 02h 59m | 168 | 56.3 |
| 22915 | BDTS HSR EXPRESS | Mon | 16:26 | 19:20 | 02h 54m | 168 | 57.9 |
| 22931 | BDTS JSM EXPRESS | Fri | 16:26 | 19:20 | 02h 54m | 168 | 57.9 |
| 12933 | KARNAVATI EXP | Daily | 18:01 | 21:05 | 03h 04m | 169 | 55.1 |
| 12931 | MMCT ADI DOUBLE DECKER | Mon Tue Wed Thu Fri Sat | 18:41 | 21:25 | 02h 44m | 169 | 61.8 |
| 22474 | BDTS BKN EXP | Tue | 18:50 | 21:35 | 02h 45m | 168 | 61.1 |
| 12989 | DDR AII EXP | Mon Thu Sat | 19:52 | 22:50 | 02h 58m | 168 | 56.6 |
| 20484 | DDR BGKT EXP | Tue Fri | 19:52 | 22:50 | 02h 58m | 168 | 56.6 |
| 20907 | DDR BHUJ SF EXPRESS | Daily | 20:05 | 23:35 | 03h 30m | 168 | 48 |
| 22137 | NGP ADI PRERANA EXPRESS | Wed Sat Sun | 20:46 | 00:45 | 03h 59m | 169 | 42.4 |
| 22963 | BDTS BVC SF | Mon | 21:13 | 00:25 | 03h 12m | 168 | 52.5 |
| 22955 | KUTCH EXPRESS | Daily | 22:32 | 01:35 | 03h 03m | 168 | 55.1 |
Bharuch Ahmedabad Shatabdi Trains
The Shatabdi Express is renowned for its speed, punctuality, and high standard of service. There is 1 Shatabdi train operating on this route, providing a premium travel experience.
| Train No. | Train Name | Frequency | Dep. (BH) | Arr. (ADI) | Duration | Distance (Km) | Speed (km/hr) |
|---|---|---|---|---|---|---|---|
| 12009 | MMCT ADI SHATABDI EXP | Mon Tue Wed Thu Fri Sat | 09:56 | 12:40 | 02h 44m | 169 | 61.8 |
Bharuch Ahmedabad Garib Rath Trains
For those seeking air-conditioned comfort at a more affordable price point, the Garib Rath trains are an excellent choice. There is 1 Garib Rath train available:
| Train No. | Train Name | Frequency | Dep. (BH) | Arr. (ADI) | Duration | Distance (Km) | Speed (km/hr) |
|---|---|---|---|---|---|---|---|
| 12216 | BDTS DEE GARIBRATH | Tue Wed Fri Sun | 16:00 | 18:35 | 02h 35m | 168 | 65 |
Train Travel Times (Bharuch to Ahmedabad)
While the average travel time is 3 hours and 15 minutes, individual train journeys can vary. Here's a look at some specific durations:
| Train Number | Time |
|---|---|
| 22907 | 03 hours and 00 minutes |
| 22927 | 03 hours and 05 minutes |
| 14702 | 02 hours and 58 minutes |
| 22945 | 03 hours and 01 minutes |
| 12901 | 03 hours and 54 minutes |
| 16508 | 03 hours and 12 minutes |
| 16210 | 03 hours and 12 minutes |
| 12843 | 03 hours and 23 minutes |
| 20861 | 03 hours and 23 minutes |
| 22186 | 03 hours and 15 minutes |
For those who prefer road travel or require greater flexibility, bus services offer a viable alternative. Vijayanand Travels operates a daily bus service from Paldi in Ahmedabad to Baruch. This route provides a direct connection, though it typically takes a bit longer than the fastest train services.

The bus journey is estimated to take around 3 hours and 48 minutes. Ticket prices for bus travel are also quite broad, ranging from approximately ₹500 to ₹2,600. This variation often reflects the type of bus (e.g., standard, AC, sleeper, semi-sleeper) and the amenities offered, allowing passengers to choose according to their budget and desired level of comfort. While less frequent than trains, buses can often reach areas not directly served by rail and may offer more flexible departure points within the cities.
Comparing Your Travel Choices: Train vs. Bus
To help you decide between train and bus, here's a comparative overview of the key features for travel from Ahmedabad to Bharuch:
| Feature | Train (Ahmedabad to Bharuch) | Bus (Paldi to Baruch) |
|---|---|---|
| Operator | Indian Railways | Vijayanand Travels |
| Frequency | Hourly | Once daily |
| Journey Time | Approx. 2h 32m (fastest) | Approx. 3h 48m |
| Ticket Cost (approx.) | ₹170–2,100 | ₹500–2,600 |
| Primary Stations/Stops | Ahmedabad Jn, Bharuch Jn | Paldi (Ahmedabad), Baruch (Bharuch) |
| Comfort & Amenities | Varies by class (sleeper, AC, general) | Varies by bus type (e.g., standard, AC, semi-sleeper) |
| Punctuality | Generally high, less affected by road traffic | Can be affected by road traffic and conditions |
| Views | Often scenic, different perspective | Roadside views |
Essential Travel Tips for Your Trip
Regardless of your chosen mode of transport, a few tips can enhance your journey:
- Book in Advance: Especially for popular train services like the Shatabdi Express or during peak travel seasons, booking your tickets well in advance is highly recommended to secure your preferred class and seat.
- Check Schedules: Always verify the latest train or bus schedules closer to your travel date, as timings can sometimes change.
- Arrive Early: Give yourself ample time to reach the station or bus stop, especially if you're unfamiliar with the area.
- Consider Your Comfort: If travelling for an extended period, investing in a slightly higher class of travel for trains or a more comfortable bus option can significantly improve your experience.
- Local Connections: Plan how you'll get to your final destination from Bharuch Junction or the bus stop in Bharuch. Local taxis, auto-rickshaws, or ride-sharing services are usually available.
Frequently Asked Questions (FAQs)
How long does the train journey from Ahmedabad to Bharuch typically take?
The fastest train journey from Ahmedabad Junction to Bharuch Junction takes approximately 2 hours and 32 minutes. For services from Bharuch to Ahmedabad, the average is around 3 hours and 15 minutes, with some superfast trains completing the journey in as little as 2 hours and 35 minutes.
Are there direct buses available from Ahmedabad to Bharuch?
Yes, Vijayanand Travels operates a direct bus service from Paldi (Ahmedabad) to Baruch, typically once daily.
What is the cheapest way to travel between Ahmedabad and Bharuch?
The cheapest option is generally by train, with tickets starting from around ₹170 for basic class services on Indian Railways.
Can I book tickets online for trains and buses?
Yes, both train and bus tickets can typically be booked online through various travel platforms and the official websites of Indian Railways or bus operators.
What is the distance between Bharuch and Ahmedabad?
The distance between Bharuch and Ahmedabad is approximately 170 kilometres.
How many Shatabdi trains operate between Bharuch and Ahmedabad?
There is 1 Shatabdi train service, the 12009 MMCT ADI SHATABDI EXP, operating between Bharuch and Ahmedabad.
Conclusion
Whether you prioritise speed, efficiency, cost, or comfort, travelling between Ahmedabad and Bharuch offers excellent choices. The extensive rail network provides frequent and varied services, while bus options offer flexibility for road travel enthusiasts. By considering the details of each mode of transport and planning ahead, you can ensure a pleasant and hassle-free journey across this fascinating part of Gujarat.
If you want to read more articles similar to Seamless Journeys: Ahmedabad to Bharuch Travel Guide, you can visit the Travel category.
