18/06/2017
Welcome to Kos, a jewel of the Dodecanese islands, renowned for its stunning beaches, ancient history, and vibrant culture. While the island offers a picturesque setting, getting around efficiently is key to making the most of your visit. Fortunately, the public bus system provides a reliable and affordable way to explore the diverse landscapes and charming villages of Kos. This guide will equip you with all the essential information you need, from ticket prices to departure times, ensuring your travels across the island are smooth and stress-free.

Understanding the bus routes and schedules is crucial for any traveller. Whether you're heading to the tranquil village of Zia for breathtaking sunset views, the popular beaches of Tigaki and Marmari, the port town of Mastichari, the historical site of Kardamena, the scenic Paradise-Kefalos, or the inland beauty of Pyli, this guide has you covered. We'll break down the costs, provide detailed timetables, and offer tips to help you navigate the local transport with confidence. Prepare to embark on your Kosian adventure with ease!
Understanding Kos Bus Fares
The cost of a one-way bus ticket in Kos is generally consistent across many popular routes, making it easy to budget for your island excursions. For most journeys within the island, including popular destinations like Zia, Tigaki, Marmari, and Pyli, a single ticket will set you back 2.30 euros. This affordable price point makes the bus an excellent option for budget-conscious travellers. However, as you venture further afield, particularly to the western side of the island, the fares may slightly increase to reflect the longer distances.
For instance, travelling to the picturesque village of Mastichari, known for its fishing harbour and ferry connections, the one-way ticket price is 3.50 euros. Similarly, a trip to Kardamena, another significant tourist hub on the southern coast, also costs 3.50 euros for a single journey. The longest and perhaps most scenic route, to Paradise-Kefalos on the westernmost tip of the island, incurs a slightly higher fare of 5.20 euros for a one-way ticket. These prices are subject to change, but they offer a good indication of the cost of travel between these key locations.
Route and Price Summary
To provide a clearer picture, here's a summary of the one-way ticket prices for the routes detailed in the provided schedules:
| Route | One-Way Ticket Price (Euros) |
|---|---|
| Kos to Zia | 2.30 |
| Zia to Kos | 2.30 |
| Kos to Tigaki | 2.30 |
| Tigaki to Kos | 2.30 |
| Kos to Marmari | 2.30 |
| Marmari to Kos | 2.30 |
| Kos to Mastichari | 3.50 |
| Mastichari to Kos | 3.50 |
| Kos to Kardamena | 3.80 |
| Kardamena to Kos | 3.80 |
| Kos to Paradise-Kefalos | 5.20 |
| Kefalos-Paradise to Kos | 5.20 |
| Kos to Pyli | 2.30 |
| Pyli to Kos | 2.30 |
Detailed Bus Schedules
The bus service in Kos operates with a comprehensive schedule designed to cater to both locals and tourists. The following timetables are valid from 23/06/2025, providing a reliable framework for planning your day trips and inter-village travel. Please note that the schedules are generally consistent throughout the week, with some minor variations, particularly on Sundays.
Kos to Zia
This route is popular for those seeking to experience the traditional charm and stunning sunset views from Zia. Buses depart from Kos town and head towards the mountain village.
| Day | 09:30 | 11:45 |
|---|---|---|
| Monday | 09:30 | 11:45 |
| Tuesday | 09:30 | 11:45 |
| Wednesday | 09:30 | 11:45 |
| Thursday | 09:30 | 11:45 |
| Friday | 09:30 | 11:45 |
| Saturday | 09:30 | 11:45 |
| Sunday | -:- | -:- |
Zia to Kos
Returning from Zia to Kos town, these buses provide a convenient way back after a day of exploring or enjoying the evening ambiance.
| Day | 10:10 | 12:20 | 15:45 |
|---|---|---|---|
| Monday | 10:10 | 12:20 | 15:45 |
| Tuesday | 10:10 | 12:20 | 15:45 |
| Wednesday | 10:10 | 12:20 | 15:45 |
| Thursday | 10:10 | 12:20 | 15:45 |
| Friday | 10:10 | 12:20 | 15:45 |
| Saturday | 10:10 | 12:20 | 15:45 |
| Sunday | -:- | -:- | -:- |
Kos to Tigaki
Tigaki is a well-known beach resort, and this route serves visitors heading to its long sandy shores.
| Day | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Tuesday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Wednesday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Thursday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Friday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Saturday | 09:00 | 10:10 | 11:15 | 12:15 | 13:00 | 15:00 | 16:30 | 17:30 | 19:00 | 20:30 | 21:00 | 23:00 |
| Sunday | -:- | -:- | 11:30 | -:- | 13:00 | 15:00 | 16:30 | 17:30 | 19:30 | 20:30 | 21:00 | -:- |
Tigaki to Kos
Return services from Tigaki back to Kos town.
| Day | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
| Tuesday | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
| Wednesday | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
| Thursday | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
| Friday | 08:10 | 09:30 | 10:45 | 11:45 | 12:45 | 13:30 | 15:30 | 16:30 | 18:00 | 19:30 | 21:00 | 22:15 | 23:30 | |||
| Saturday | 08:10 | 09:30 | 10:40 | 11:45 | 12:00 | 12:45 | 13:30 | 15:30 | 16:30 | 17:00 | 18:00 | 19:30 | 21:00 | 21:30 | 22:15 | 23:30 |
| Sunday | -:- | -:- | -:- | -:- | 12:00 | 13:30 | 15:30 | 16:30 | 17:00 | 18:00 | 19:30 | 21:00 | 21:30 | 22:15 | -:- |
Kos to Marmari
Marmari, another popular beach destination, is easily accessible via this bus route.
| Day | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Tuesday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Wednesday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Thursday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Friday | 09:00 | 10:15 | 11:15 | 12:15 | 13:00 | 15:00 | 16:00 | 17:30 | 19:00 | 20:30 | 21:45 | 23:00 |
| Saturday | 09:00 | 10:10 | 11:15 | 12:15 | 13:00 | 15:00 | 16:30 | 17:30 | 19:00 | 20:30 | 21:00 | 23:00 |
| Sunday | -:- | -:- | 11:30 | -:- | 13:00 | 15:00 | 16:30 | 17:30 | 19:30 | 20:30 | 21:00 | -:- |
Marmari to Kos
Return services from Marmari to Kos town.
| Day | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
| Tuesday | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
| Wednesday | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
| Thursday | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
| Friday | 08:00 | 09:35 | 10:50 | 11:50 | 12:50 | 13:35 | 15:35 | 16:35 | 18:05 | 19:35 | 21:05 | 22:20 | 23:30 | |||
| Saturday | 08:00 | 09:30 | 10:40 | 11:50 | 12:00 | 12:50 | 13:35 | 15:35 | 16:35 | 17:00 | 18:05 | 19:35 | 21:05 | 21:30 | 22:20 | 23:30 |
| Sunday | -:- | -:- | -:- | -:- | 12:00 | 13:30 | 15:30 | 16:30 | 17:00 | 18:00 | 19:30 | 21:00 | 21:30 | 22:20 | -:- |
Kos to Mastichari
Mastichari is a charming fishing village and a gateway to the island of Kalymnos.
| Day | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Tuesday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Wednesday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Thursday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Friday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Saturday | 08:20 | 09:00 | 10:00 | 10:45 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Sunday | -:- | -:- | 10:00 | -:- | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | -:- |
Mastichari to Kos
Return services from Mastichari to Kos town.
| Day | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
| Tuesday | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
| Wednesday | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
| Thursday | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
| Friday | 08:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 | |
| Saturday | 08:10 | 09:10 | 09:40 | 10:10 | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 |
| Sunday | -:- | 09:10 | -:- | -:- | 11:45 | 14:30 | 15:45 | 16:00 | 17:50 | 18:45 | 20:10 |
Kos to Kardamena
Kardamena is a lively resort town with a significant archaeological site.
| Day | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Tuesday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Wednesday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Thursday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Friday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Saturday | 08:20 | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | 23:00 |
| Sunday | -:- | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 18:45 | 21:00 | -:- |
Kardamena to Kos
Return services from Kardamena to Kos town.
| Day | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Tuesday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Wednesday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Thursday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Friday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Saturday | 07:50 | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
| Sunday | -:- | 08:50 | 09:50 | 11:30 | 14:15 | 15:30 | 15:50 | 17:30 | 19:50 |
Kos to Paradise-Kefalos
This route takes you to the beautiful western coast of Kos, including the popular beaches near Kefalos.
| Day | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
|---|---|---|---|---|---|---|---|
| Monday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
| Tuesday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
| Wednesday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
| Thursday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
| Friday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | 21:00 | 23:00 |
| Saturday | 10:00 | 13:00 | -:- | 16:30 | 17:00 | 21:00 | -:- |
| Sunday | 10:00 | 13:00 | 14:30 | 16:30 | 17:00 | -:- | -:- |
Kefalos-Paradise to Kos
Return services from the Kefalos area back to Kos town.
| Day | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|
| Monday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
| Tuesday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
| Wednesday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
| Thursday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
| Friday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
| Saturday | 07:30 | -:- | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | -:- |
| Sunday | 07:30 | 08:30 | 09:00 | 11:15 | 15:00 | 15:30 | 17:00 | 18:00 |
Kos to Pyli
Pyli is a charming traditional village inland, known for its Byzantine castle.
| Day | 10:15 | 13:00 | 16:00 |
|---|---|---|---|
| Monday | 10:15 | 13:00 | 16:00 |
| Tuesday | 10:15 | 13:00 | 16:00 |
| Wednesday | 10:15 | 13:00 | 16:00 |
| Thursday | 10:15 | 13:00 | 16:00 |
| Friday | 10:15 | 13:00 | 16:00 |
| Saturday | 10:15 | 13:00 | -:- |
| Sunday | -:- | -:- | -:- |
Pyli to Kos
Return services from Pyli to Kos town.
| Day | (No times provided for Pyli to Kos return journeys) |
|---|
Tips for Bus Travel in Kos
To ensure a smooth and enjoyable bus travel experience in Kos, keep the following tips in mind:
- Purchase Tickets: Tickets are typically purchased directly from the bus driver upon boarding. It's advisable to have the exact fare or small denominations of cash ready to expedite the process.
- Check Schedules: While this guide provides the latest available schedules, it's always a good idea to confirm departure times at the main bus station in Kos town or check local information boards, especially during peak tourist season or for less frequent routes.
- Punctuality: Buses generally run on time, but delays can occasionally occur due to traffic or other unforeseen circumstances. Allow a little extra time if you have a strict schedule.
- Luggage: Most buses have space for luggage, either in an overhead compartment or a dedicated luggage area. For larger items, check with the driver beforehand.
- Comfort: Buses in Kos can range from modern, air-conditioned coaches to older, more basic models. During hot summer months, it's wise to carry water and perhaps a small hand fan.
- Sunday Services: Be aware that Sunday services may be less frequent or operate on a reduced timetable for some routes. Plan your Sunday travel accordingly.
- Bus Station: The main bus station in Kos town is a central hub for most services. Familiarise yourself with its location for easy access.
Frequently Asked Questions
Q1: How much does a one-way bus ticket cost from Kos to Zia?
A: A one-way ticket from Kos to Zia costs 2.30 euros.
Q2: Are there buses on Sundays?
A: Yes, buses operate on Sundays, but schedules may be less frequent on some routes. It's recommended to check the specific timetable for your intended journey.
Q3: Can I buy bus tickets in advance?
A: Generally, tickets are purchased directly from the driver. There isn't typically a system for advance ticket purchases for these routes.
Q4: What is the most expensive bus route?
A: The route to Paradise-Kefalos is the most expensive listed, with a one-way ticket costing 5.20 euros.
Q5: Do the bus schedules change frequently?
A: The provided schedules are valid from 23/06/2025. While major changes are not daily, it's always wise to verify the most current timetables, especially if travelling outside the main tourist season.
Conclusion
Exploring the beautiful island of Kos is made significantly easier and more affordable with its extensive public bus network. Whether you're seeking the tranquility of Zia, the sun-drenched beaches of Tigaki and Marmari, or the historical allure of Kardamena and Pyli, the bus service offers a reliable connection. By understanding the fares and schedules outlined in this guide, you can confidently plan your itinerary and immerse yourself in the wonders of Kos. Enjoy your travels!
If you want to read more articles similar to Kos Bus Travel Guide, you can visit the Transport category.
